THE STOWE 8-MILER
                   USATF-New England 8 Mile CHAMPIONSHIP
  July 20, 2003      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME NAME                   AG S RACE# TEAM  CITY/STATE
===== ======== ===== ======= ===== ======= ====================== == = ===== ===== =======================
    1   1/63   M2029   40:39  5:05   40:38 Dan Dombroski          22 M   428 GMAA  Jericho VT
    2   2/63   M2029   40:52  5:07   40:51 Ricardo Santos         26 M    36 BAA   Bridgeport CT
    3   1/99   M3039   40:54  5:07   40:53 Christopher Magill     30 M     5 BAA   Albion RI
    4   3/63   M2029   40:59  5:08   40:58 Terrance Shea          29 M    20 BAA   Somerville MA
    5   2/99   M3039   41:19  5:10   41:18 Greg Wenneborg         35 M     3       Tucson AZ
    6   4/63   M2029   41:46  5:14   41:45 David Hinga            27 M     2 WHIRL Lowell MA
    7   1/151  M4049   41:53  5:15   41:52 Dan Verrington         41 M    41 CMS   Bradford MA
    8   3/99   M3039   42:07  5:16   42:06 Eric Beauchesne        33 M    10 GLRR  Chelmsford MA
    9   5/63   M2029   42:20  5:18   42:19 Bradford Klinedinst    27 M   879 MVS   Hudson MA
   10   2/151  M4049   42:25  5:19   42:24 Michael Payson         40 M   598 DGO   Falmouth ME
   11   6/63   M2029   42:32  5:19   42:31 Adam Crandall          26 M   638       Fulton NY
   12   7/63   M2029   42:37  5:20   42:37 George Deane           23 M    11       Springfield VT
   13   3/151  M4049   42:43  5:21   42:43 Doug Martyn            43 M    23 WHIRL North Andover MA
   14   4/99   M3039   42:46  5:21   42:45 Andrew Wedlake         31 M    28 BAA   Bedford MA
   15   8/63   M2029   42:47  5:21   42:47 Mark Churchill         27 M    49 BAA   Morrisville VT
   16   5/99   M3039   42:51  5:22   42:50 Tom Coogan             31 M   900       Hanover NH
   17   4/151  M4049   42:57  5:23   42:56 Craig Fram             44 M     8 WHIRL Plaistow NH
   18   9/63   M2029   43:11  5:24   43:10 Matt Pimentel          20 M   907 MVS   Andover MA
   19  10/63   M2029   43:18  5:25   43:18 Jim Emord              22 M   769 GLRR  Bridgewater MA
   20   5/151  M4049   43:21  5:26   43:20 Tom Doody              41 M    22 GLRR  Pelham NH
   21   6/151  M4049   43:24  5:26   43:25 Sam Davis              42 M    32 GLRR  Colchester VT
   22   6/99   M3039   43:35  5:27   43:34 Francis Burdett        38 M    29 GLRR  Worcester MA
   23   7/99   M3039   43:42  5:28   43:42 Keven O'neil           33 M    24 BAA   North Kingstown RI
   24  11/63   M2029   43:43  5:28   43:42 Alan Bernier           28 M    12 CMS   Newmarket NH
   25  12/63   M2029   43:41  5:28   43:43 Alexander Curry        23 M   909 WPI   Worcester MA
   26  13/63   M2029   43:46  5:29   43:45 Derek Holland          26 M    18 BAA   Brookline MA
   27   7/151  M4049   43:46  5:29   43:45 Randy Sightler         42 M    26 GLRR  Burlington VT
   28   8/151  M4049   43:43  5:28   43:46 Scott Brown            45 M   911 PRR   Lewiston ME
   29  14/63   M2029   43:56  5:30   43:55 Ben Nephew             28 M    27 GBTC  Foxboro MA
   30  15/63   M2029   44:06  5:31   44:07 Lars Bjune             25 M    40 WHIRL Dracut MA
   31   9/151  M4049   44:12  5:32   44:12 John Noland            40 M    19 BAA   Kingston MA
   32  16/63   M2029   44:15  5:32   44:14 Eric Heikkila          21 M   972       Brattleboro VT
   33  17/63   M2029   44:11  5:32   44:15 John Gleeson           24 M   898 WPI   Stratham NH
   34   8/99   M3039   44:16  5:32   44:16 Bob Laplante           34 M   669 CSU   Brighton MA
   35  18/63   M2029   44:19  5:33   44:19 John Hinchion          22 M   914 MVS   Peabody MA
   36   9/99   M3039   44:20  5:33   44:19 Terry Mcnatt           38 M    43 CSU   Needham MA
   37   1/14   M0119   44:19  5:33   44:20 Brad Allen             19 M   835       Morrisville VT
   38  10/151  M4049   44:24  5:33   44:24 Chris Spinney          43 M    60 WHIRL Lynn MA
   39  19/63   M2029   44:30  5:34   44:30 Eric Marenburg         20 M   916 MVS   Peabody MA
   40  11/151  M4049   44:32  5:34   44:33 Paul Hammond           43 M    17 WHIRL Lexington MA
   41  20/63   M2029   44:40  5:35   44:43 Eli Enman              26 M   680 GMAA  Huntington VT
   42  12/151  M4049   44:44  5:36   44:44 Joe Mcnamara           40 M   901 GMAA  Williston VT
   43  21/63   M2029   44:48  5:36   44:48 James Pawlicki         28 M    39 GBTC  Beverly MA
   44  22/63   M2029   44:51  5:37   44:51 Chris Van Cott         23 M    13 ATHE  Burlington VT
   45  13/151  M4049   44:51  5:37   44:52 Tony Bates             44 M    37 GLRR  Salisbury VT
   46  10/99   M3039   44:56  5:37   44:55 David Weatherbie       35 M   596 DGO   Cape Elizabeth ME
   47  11/99   M3039   44:58  5:38   44:59 Jason Porter           33 M   738 WHIRL Manchester NH
   48  14/151  M4049   45:02  5:38   45:03 Mike Cooney            41 M    45 WHIRL Chelmsford MA
   49  12/99   M3039   45:14  5:40   45:15 Kevin Beck             33 M    33 CMS   Concord NH
   50  23/63   M2029   45:17  5:40   45:17 Bryan Doldt            28 M   926 GBTC  Brookline MA
   7/20/2003  2:27PM



                                                                      Page 2
                             THE STOWE 8-MILER
                   USATF-New England 8 Mile CHAMPIONSHIP
  July 20, 2003      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME NAME                   AG S RACE# TEAM  CITY/STATE
===== ======== ===== ======= ===== ======= ====================== == = ===== ===== =======================
   51  15/151  M4049   45:26  5:41   45:26 Bob Dabrieo            41 M   739 WHIRL Woburn MA
   52  13/99   M3039   45:34  5:42   45:33 Geof Newton            35 M   933 CCAC  Brewster MA
   53  16/151  M4049   45:41  5:43   45:41 Jim Miller             44 M   950 GMAA  Essex Junction VT
   54  24/63   M2029   45:53  5:45   45:53 Jeff Doyon             25 M   668 GBTC  Allston MA
   55  14/99   M3039   46:07  5:46   46:09 Ron Lombardi           39 M    61 GSH   Southington CT
   56  25/63   M2029   46:10  5:47   46:11 John Blouin            28 M   627 GBTC  Bedford MA
   57  17/151  M4049   46:16  5:47   46:17 Norm Larson            47 M    88 GMAA  Burlington VT
   58   1/60   F2029   46:19  5:48   46:18 Heather Gardiner       25 F    98 CMS   East Hartford CT
   59  15/99   M3039   46:19  5:48   46:19 Bruce Davie            39 M   452 GBTC  Cambridge MA
   60   2/60   F2029   46:22  5:48   46:22 Seana Carmean          27 F    75 MVS   Amherst MA
   61   1/107  M5059   46:25  5:49   46:24 Larry Olsen            56 M    51 TVF   Milford MA
   62   2/107  M5059   46:27  5:49   46:28 Robert Ruel            50 M   896 TVF   Whitman MA
   63  16/99   M3039   46:33  5:50   46:33 Randy Accetta          39 M   849       Tucson AZ
   64   1/90   F3039   46:47  5:51   46:47 Mimi Fallon            38 F    79 BAA   Walpole MA
   65  18/151  M4049   46:57  5:53   46:57 Tim Blouin             46 M    56 GLRR  Templeton MA
   66  17/99   M3039   46:58  5:53   46:59 Bill Newsham           38 M   183 GBTC  Northbridge MA
   67   3/107  M5059   46:59  5:53   47:01 Jerry Learned          54 M    74 CMS   Hopkinton MA
   68  26/63   M2029   47:05  5:54   47:05 Jean-Michel Boudreault 29 M   665       Westmount QC
   69  18/99   M3039   47:07  5:54   47:08 James Rhoades          34 M    77 ATHE  Lowell MA
   70  27/63   M2029   47:10  5:54   47:12 Oleg Shpyrko           27 M   670 CSU   Somerville MA
   71  19/151  M4049   47:17  5:55   47:18 Gregg Cornell          42 M    65 CMS   Pascoag RI
   72   2/90   F3039   47:19  5:55   47:20 Molly Taber            30 F    72 MVS   Boxford MA
   73  20/151  M4049   47:22  5:56   47:23 Jack Pilla             45 M   418 GMAA  Charlotte VT
   74  28/63   M2029   47:22  5:56   47:26 Wade Hodge             28 M   469       Stowe VT
   75  21/151  M4049   47:27  5:56   47:29 Mark Pitts             40 M   556 MOOS  North Woodstock NH
   76   4/107  M5059   47:39  5:58   47:40 Phil Riley             52 M    76 GLRR  Lowell MA
   77  19/99   M3039   47:52  5:59   47:54 Rick Barnett           31 M   657       New York NY
   78  29/63   M2029   47:55  6:00   47:55 Joe Gingras            27 M   724       Montpelier VT
   79   5/107  M5059   47:55  6:00   47:56 Stephen Burton         51 M   846 SRR   Medford MA
   80   6/107  M5059   47:59  6:00   48:01 Bill Dixon             56 M    48 GLRR  Brattleboro VT
   81  20/99   M3039   48:06  6:01   48:09 Todd Brown             39 M    67 NMC   Rocky Hill CT
   82   3/90   F3039   48:09  6:02   48:10 Jennifer Rapaport      39 F    94 MVS   Melrose MA
   83  22/151  M4049   48:12  6:02   48:12 Jim Sullivan           42 M   789 SRR   Melrose MA
   84   7/107  M5059   48:15  6:02   48:14 Gordon Terwilliger     54 M   815       Franklin TN
   85  21/99   M3039   48:14  6:02   48:16 Duncan Larkin          31 M   693       Essex Junction VT
   86   1/82   F4049   48:26  6:04   48:27 Nina Caron             43 F    99 MVS   Andover MA
   87   3/60   F2029   48:31  6:04   48:32 Andrea Gillespie       28 F   759 GLRR  Stoneham MA
   88  22/99   M3039   48:34  6:05   48:37 David Audet            38 M   198       Concord NH
   89  30/63   M2029   48:47  6:06   48:52 Brett Walker           23 M   711       New Hampton NY
   90   2/14   M0119   48:55  6:07   48:54 Ryan Colardeau         18 M   474       New Ipswich NH
   91   4/60   F2029   48:54  6:07   48:55 Kasie Enman            23 F   495 ATHE  Huntington VT
   92  23/151  M4049   49:00  6:08   49:01 Sam Eid                44 M   979 BAA   Cambridge MA
   93   5/60   F2029   49:06  6:09   49:05 Caroline Dobbyn        23 F   872 SRR   Brookline MA
   94  31/63   M2029   48:53  6:07   49:06 Lucas Churchill        22 M   908 WPI   Boston MA
   95   4/90   F3039   49:08  6:09   49:08 Barbara Mcmanus        35 F    71 CMS   Worcester MA
   96  24/151  M4049   49:13  6:10   49:13 James Normile          40 M   637 SRR   Arlington MA
   97  32/63   M2029   49:12  6:09   49:14 Stephen Rizner         20 M   939       Middlebury VT
   98   6/60   F2029   49:12  6:09   49:15 Melissa Leier          27 F   666 GBTC  Putney VT
   99  25/151  M4049   49:13  6:10   49:15 Joe Kreutz             47 M   539       South Hero VT
  100  23/99   M3039   49:17  6:10   49:17 Joe O'leary            35 M    66 SRR   Medford MA
   7/20/2003  2:27PM



                                                                      Page 3
                             THE STOWE 8-MILER
                   USATF-New England 8 Mile CHAMPIONSHIP
  July 20, 2003      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME NAME                   AG S RACE# TEAM  CITY/STATE
===== ======== ===== ======= ===== ======= ====================== == = ===== ===== =======================
  101  26/151  M4049   49:20  6:10   49:21 John Mulligan          42 M   910 MVS   Methuen MA
  102  27/151  M4049   49:31  6:12   49:32 Donald Fredrikson      43 M   844       Newton MA
  103  33/63   M2029   49:36  6:12   49:39 Rick Hanson            27 M   713 GMAA  Williston VT
  104   5/90   F3039   49:37  6:13   49:40 Nikki Kimball          32 F    97 CMS   Elizabethtown NY
  105  24/99   M3039   49:42  6:13   49:43 Terrance Savitsky      39 M   581 SRR   Boston MA
  106   7/60   F2029   49:42  6:13   49:44 Caroline Kondoleon     29 F    80 WHIRL Tewksbury MA
  107   8/60   F2029   49:48  6:14   49:50 Margaret Bradley       23 F   626 GBTC  Falmouth MA
  108   8/107  M5059   49:54  6:15   49:58 Mark T. Wigler         54 M   755 NMC   Hubbardston MA
  109   6/90   F3039   49:58  6:15   50:00 Lisa Senetore          39 F   747 WHIRL Lowell MA
  110  28/151  M4049   50:06  6:16   50:08 Joseph Banas           46 M   270       Norwich CT
  111   9/107  M5059   50:11  6:17   50:14 Gordon Macfarland      55 M    78 GLRR  Burlington VT
  112  29/151  M4049   50:16  6:17   50:15 Don Nikosey            41 M   825 SRR   Wakefield MA
  113  10/107  M5059   50:15  6:17   50:15 William Pine           51 M   660 CMS   Fitzwilliam NH
  114   7/90   F3039   50:17  6:18   50:18 Cathi Campbell         35 F   375 BAA   Brighton MA
  115  25/99   M3039   50:15  6:17   50:21 Mark Wanner            37 M   650 GMAA  Essex Junction VT
  116  34/63   M2029   50:35  6:20   50:34 Fred Tarbox            27 M   646 MVS   North Andover MA
  117  11/107  M5059   50:31  6:19   50:34 Brian Byrne            55 M   753 NMC   Concord NH
  118   8/90   F3039   50:36  6:20   50:38 Simonetta Piergentili  39 F    96 WHIRL Woburn MA
  119   9/60   F2029   50:37  6:20   50:39 Julie Garvin           24 F   746 WHIRL North Andover MA
  120  12/107  M5059   50:45  6:21   50:45 Bruce Bond             51 M   326 GBTC  Bedford MA
  121  13/107  M5059   50:44  6:21   50:45 Roger Nasatka          50 M   337 CMS   Westford MA
  122  26/99   M3039   50:55  6:22   50:58 Dave Menard            37 M   363 BAA   Waltham MA
  123  14/107  M5059   50:58  6:23   51:00 Pascal Cravdi-Cheng    50 M   976       Burlington VT
  124  30/151  M4049   51:08  6:24   51:09 Peter Brook            43 M   472 SRR   Boston MA
  125  35/63   M2029   51:10  6:24   51:16 Joe Fois               28 M   960 EORC  Springfield MA
  126  36/63   M2029   51:05  6:24   51:18 Callum Gow             23 M   915 WPI   Shrewsbury MA
  127  31/151  M4049   51:18  6:25   51:19 Gordy Horner           46 M   397       Underhill VT
  128  27/99   M3039   51:07  6:24   51:22 Adrian Owens           34 M   443       Craftsbury Common VT
  129  37/63   M2029   51:25  6:26   51:27 Michael Dimick         22 M   973       Burlington VT
  130   9/90   F3039   51:29  6:27   51:33 Nicole Wilson          31 F   352 BAA   Boston MA
  131  10/60   F2029   51:35  6:27   51:37 Kristen Brennand       22 F   624 GBTC  Cambridge MA
  132  15/107  M5059   51:38  6:28   51:39 Mike Menovich          52 M   751 NMC   Lexington MA
  133   2/82   F4049   51:40  6:28   51:39 Miae Jacobs            43 F   743 WHIRL Atkinson NH
  134  10/90   F3039   51:40  6:28   51:44 Heather Moore Wood     31 F   718 SRR   Somerville MA
  135  32/151  M4049   51:40  6:28   51:46 Steve Powers           42 M   833       Southington CT
  136  28/99   M3039   51:45  6:29   51:48 Jeff Brooks            33 M   202       Colebrook NH
  137  33/151  M4049   51:49  6:29   51:50 Victor Nuovo           44 M   623 GMAA  Shelburne VT
  138  16/107  M5059   51:50  6:29   51:51 Kevin Leach            51 M   917 GSH   Greenfield MA
  139  38/63   M2029   51:46  6:29   51:51 Patrick Flaherty       29 M   635 SRR   Somerville MA
  140  17/107  M5059   51:50  6:29   51:55 Charles White          54 M   413 GMAA  Burlington VT
  141  34/151  M4049   51:48  6:29   51:56 John Brown             45 M   542 TVF   Northbridge MA
  142   3/82   F4049   52:05  6:31   52:10 Susan Hackney          46 F   379 GLRR  Montpelier VT
  143  39/63   M2029   52:09  6:32   52:12 Spencer Morton         21 M   710       Stowe VT
  144  11/60   F2029   52:10  6:32   52:14 Veronizue Perrault     25 F   851       Saint-Bruno PQ
  145  35/151  M4049   52:12  6:32   52:17 Lyman Clark            46 M   333       Williston VT
  146  18/107  M5059   52:15  6:32   52:18 Tom Carroll            53 M   382 GLRR  Chelmsford MA
  147  11/90   F3039   52:24  6:33   52:25 Heather Wark           38 F   927 CMS   North Uxbridge MA
  148  19/107  M5059   52:19  6:33   52:26 Cliff Bresett          51 M   450 GSH   West Springfield MA
  149  12/60   F2029   52:20  6:33   52:28 Kimberly Duclos        21 F   700 CMS   Worcester MA
  150   3/14   M0119   52:10  6:32   52:29 Corey A. Miller        17 M   385       Essex Junction VT
   7/20/2003  2:27PM



                                                                      Page 4
                             THE STOWE 8-MILER
                   USATF-New England 8 Mile CHAMPIONSHIP
  July 20, 2003      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME NAME                   AG S RACE# TEAM  CITY/STATE
===== ======== ===== ======= ===== ======= ====================== == = ===== ===== =======================
  151  12/90   F3039   52:29  6:34   52:30 Stephanie Wenneborg    30 F   848       Tucson AZ
  152  29/99   M3039   52:28  6:34   52:32 Todd Kingsbury         35 M   268 GMAA  Stowe VT
  153  13/60   F2029   52:25  6:34   52:32 Kaitlin Nelson         24 F   336 ATHE  Omaha NE
  154  30/99   M3039   52:19  6:33   52:34 Charles Szekeres       35 M   360 BAA   Boston MA
  155  14/60   F2029   52:34  6:35   52:34 Michelle Mitchell      28 F   389       Wasilla AK
  156   4/82   F4049   52:41  6:36   52:42 Sue Mcnamara           43 F   902 GMAA  Williston VT
  157  15/60   F2029   52:41  6:36   52:43 Amy Vile               27 F   913 GMAA  Essex Junction VT
  158  40/63   M2029   52:32  6:34   52:44 Adam Portz             26 M   310       Burlington VT
  159  20/107  M5059   52:36  6:35   52:45 Jim Imprescia          54 M   754 NMC   Fitchburg MA
  160  36/151  M4049   52:45  6:36   52:47 John Howard            40 M   672 CSU   Boston MA
  161  37/151  M4049   52:46  6:36   52:49 Nasser Sharara         43 M   924 GBTC  Cambridge MA
  162  21/107  M5059   52:45  6:36   52:50 Tom Norton             55 M   752 NMC   Fitchburg MA
  163  41/63   M2029   52:50  6:37   52:57 Maxfield English       27 M   862       Morrisville VT
  164  38/151  M4049   52:37  6:35   52:58 Charlie Iselin         40 M   935       Madison CT
  165  39/151  M4049   52:56  6:37   53:01 Monte Pappas           45 M   478       Williston VT
  166  40/151  M4049   52:58  6:38   53:02 Ken Ross               41 M   589 GBTC  Boston MA
  167  31/99   M3039   53:02  6:38   53:08 Paul Thompson          39 M   674 CSU   Maynard MA
  168  42/63   M2029   53:01  6:38   53:15 Nathan Smith           25 M   560 WPI   Worcester MA
  169  22/107  M5059   53:15  6:40   53:15 Tom Derderian          54 M   625 GBTC  Winthrop MA
  170  23/107  M5059   53:12  6:39   53:16 John Hackney           58 M   968 GLRR  Montpelier VT
  171  24/107  M5059   53:05  6:39   53:20 Anthony Capobianco     53 M   505 SRR   Somerville MA
  172  32/99   M3039   53:13  6:40   53:21 Chris Vezeau           35 M   246 SRR   Brighton MA
  173  33/99   M3039   53:18  6:40   53:21 Ted Baltuch            37 M   120       Montreal QC
  174   1/42   M6069   53:18  6:40   53:22 Doug Mcgregor          64 M   761 GLRR  Lebanon NH
  175  13/90   F3039   53:19  6:40   53:23 Kelly Rogrigue         39 F   912       Lewiston ME
  176  16/60   F2029   53:00  6:38   53:24 Justine Morrison       23 F   568 GMAA  Charlotte VT
  177  25/107  M5059   53:29  6:42   53:39 Paul Jensen            59 M   653       Wardsboro VT
  178  17/60   F2029   53:37  6:43   53:42 Emily Oates            24 F   306 BAA   Boston MA
  179  41/151  M4049   53:29  6:42   53:45 Ken Schatz             49 M   473 GMAA  South Burlington VT
  180  42/151  M4049   53:25  6:41   53:46 Tony Savinelli         48 M   232 MHGN  Clinton CT
  181  43/151  M4049   53:40  6:43   53:47 Kip Freeman            42 M   273       Shelburne VT
  182  34/99   M3039   53:22  6:41   53:47 Greg Hammond           33 M   707       Johnson VT
  183  35/99   M3039   53:48  6:44   53:52 Sean Etigson           33 M   856       Albuquerque NM
  184  26/107  M5059   53:45  6:44   53:53 Joel Bargmann          51 M   527 GBTC  Lincoln MA
  185  27/107  M5059   53:48  6:44   53:54 Jon Williams           52 M   703       Waterbury VT
  186  44/151  M4049   53:38  6:43   53:54 Paul Keating           47 M   705       Wolcott VT
  187  45/151  M4049   53:49  6:44   53:55 Mark Baillargeon       40 M   952 EORC  Chicopee MA
  188  14/90   F3039   53:54  6:45   53:58 Suzy Walsh             30 F   354 BAA   Somerville MA
  189  46/151  M4049   53:51  6:44   53:58 John Ninteau           48 M   298 MVS   Lowell MA
  190   5/82   F4049   54:02  6:46   54:03 Nancy Corsaro          44 F   742 WHIRL Methuen MA
  191   2/42   M6069   54:04  6:46   54:07 James Daley            67 M   499 CMS   New Ipswich NH
  192  47/151  M4049   54:03  6:46   54:08 Bob Pomeroy            41 M   335 SRR   Boston MA
  193  43/63   M2029   54:06  6:46   54:12 Jay Kolodzinski        24 M   954 EORC  Florence MA
  194  48/151  M4049   54:08  6:46   54:13 Bob O'brien            48 M   423 GMAA  Columbus OH
  195  49/151  M4049   54:11  6:47   54:16 Mike Sawyer            41 M   500 TVF   Franklin MA
  196   6/82   F4049   54:13  6:47   54:17 Sidney Letendre        48 F   698 CMS
  197  18/60   F2029   54:13  6:47   54:22 Katie Famous           23 F   654 GBTC  Somerville MA
  198  28/107  M5059   54:23  6:48   54:30 George Cunha           58 M   590 TVF   Douglas MA
  199  36/99   M3039   54:16  6:47   54:30 Gordon Lank            37 M   204       Waterbury VT
  200  50/151  M4049   54:30  6:49   54:35 Richard Clark          49 M   521 SMAC  Feeding Hills MA
   7/20/2003  2:27PM



                                                                      Page 5
                             THE STOWE 8-MILER
                   USATF-New England 8 Mile CHAMPIONSHIP
  July 20, 2003      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME NAME                   AG S RACE# TEAM  CITY/STATE
===== ======== ===== ======= ===== ======= ====================== == = ===== ===== =======================
  201  44/63   M2029   54:41  6:51   54:44 Jean Courcelles        27 M   573       Longueil QC
  202  15/90   F3039   54:43  6:51   54:47 Lorna Humphries        38 F   600       No. Yarmouth ME
  203  51/151  M4049   54:45  6:51   54:48 Charlie Humphries      42 M   599       No. Yarmouth ME
  204  29/107  M5059   54:38  6:50   54:52 Don Malloy             52 M   634 SRR   Cambridge MA
  205  37/99   M3039   54:51  6:52   54:56 Bill Hella             35 M   387 GMAA  Charlotte VT
  206  30/107  M5059   54:53  6:52   54:57 Ron Brosius            53 M   152       Huntington VT
  207  16/90   F3039   54:54  6:52   54:58 Charnian Mcintyre      32 F   364 BAA   Boston MA
  208  52/151  M4049   54:47  6:51   54:59 Bob Corey              47 M   651 GMAA  Colchester VT
  209  53/151  M4049   55:06  6:54   55:07 Scott Robbins          43 M   179       Burlington VT
  210  54/151  M4049   55:05  6:54   55:08 John Stuart            46 M   981 BAA   Needham MA
  211  19/60   F2029   55:09  6:54   55:11 Maureen Forsyth        29 F   925 MVS   Salem MA
  212  55/151  M4049   54:56  6:52   55:11 Brian Norton           44 M   487       Rouses Point NY
  213  38/99   M3039   55:09  6:54   55:17 Steve Eustis           33 M   411 GMAA  Essex Junction VT
  214   7/82   F4049   55:17  6:55   55:20 Lisa Zappala           42 F   744 WHIRL Derry NH
  215   3/42   M6069   55:13  6:55   55:21 Nat Goodhue            63 M   641 GMAA  Stowe VT
  216  56/151  M4049   55:18  6:55   55:23 Robert Stirewalt       40 M   814       Burlington VT
  217   4/14   M0119   55:10  6:54   55:24 Adam Reynolds          17 M   578       Morrisville VT
  218  17/90   F3039   55:18  6:55   55:28 Christy Bonstelle      31 F   453 GBTC  Cambridge MA
  219  18/90   F3039   55:26  6:56   55:30 Jessica Cover          33 F   284 GMAA  Richmond VT
  220   4/42   M6069   55:33  6:57   55:33 David Pember           60 M   207 MOOS  Medfield MA
  221  39/99   M3039   55:05  6:54   55:34 Chris Alessi           31 M   905       Middlesex VT
  222  40/99   M3039   55:29  6:57   55:37 Kenneth Agabian        39 M   510 GBTC  Boston MA
  223  41/99   M3039   55:27  6:56   55:38 Sal Genovese           38 M   897 NSS   Nahant MA
  224  20/60   F2029   55:21  6:56   55:45 Jessica Pinette        23 F   620 GMAA  Burlington VT
  225  31/107  M5059   55:37  6:58   55:46 Brian Savilonis        53 M   546 WPI   Princeton MA
  226   5/14   M0119   55:44  6:58   55:51 Nick Freeman           19 M   274       Shelburne VT
  227  19/90   F3039   55:52  6:59   55:53 Jennifer Hill          33 F   806 GMAA  Williston VT
  228   5/42   M6069   55:48  6:59   55:54 Denny Leblanc          60 M   762 GLRR  Tyngsboro MA
  229   8/82   F4049   55:50  6:59   55:55 Dorothy Martin         42 F   688 CVT   Montpelier VT
  230  21/60   F2029   55:49  6:59   55:58 Michelle Lang          25 F   709 GBTC  Waltham MA
  231  22/60   F2029   55:54  7:00   55:59 Heather Kolpa          22 F   559 SRR   Somerville MA
  232  57/151  M4049   55:51  6:59   56:01 Stan Morse             45 M   937       Waterbury VT
  233  42/99   M3039   55:35  6:57   56:08 Scott Oliver           37 M   923       Montreal PQ
  234  32/107  M5059   56:06  7:01   56:12 Richard Grobecker      50 M   719 MVS   Salem NH
  235  33/107  M5059   55:58  7:00   56:12 Patrick Burke          55 M   180       Winooski VT
  236  43/99   M3039   56:09  7:02   56:12 Timmy Reif             35 M   975       Needham MA
  237   9/82   F4049   56:11  7:02   56:14 Suzy West              40 F   675 CSU   Putney VT
  238  58/151  M4049   56:03  7:01   56:24 Ron Macbruce           49 M   156       Brookfield VT
  239  44/99   M3039   56:24  7:03   56:30 Richard Mashaal        38 M   869       Stowe VT
  240  45/63   M2029   56:22  7:03   56:32 Joel Hanna             22 M   190       Malone NY
  241  45/99   M3039   56:19  7:03   56:33 Gordon Dixon           39 M   807       Stowe VT
  242  59/151  M4049   56:28  7:04   56:33 John Scheer            47 M   290 GMAA  Burlington VT
  243  10/82   F4049   56:27  7:04   56:34 Oonagh Mchugh-Dillon   47 F   643 GMAA  Williston VT
  244  34/107  M5059   56:32  7:04   56:37 Stanley Kolpa          52 M   574 GSH   Vernon VT
  245  46/63   M2029   56:29  7:04   56:38 Jeremiah Vallieres     27 M   694       Essex Jct, VT
  246  60/151  M4049   56:30  7:04   56:38 Jeff Berry             46 M   867       West Hartford CT
  247  46/99   M3039   56:28  7:04   56:39 Sean Mcauliffe         34 M   498       Shelburne VT
  248  35/107  M5059   56:42  7:06   56:46 Chuck Arnold           56 M   553 GMAA  Huntington VT
  249  47/99   M3039   56:32  7:04   56:47 David Mitchell         30 M   930       Cambridge MA
  250  61/151  M4049   56:46  7:06   56:49 Charles Windisch       49 M   415 GMAA  Franklin VT
   7/20/2003  2:27PM



                                                                      Page 6
                             THE STOWE 8-MILER
                   USATF-New England 8 Mile CHAMPIONSHIP
  July 20, 2003      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME NAME                   AG S RACE# TEAM  CITY/STATE
===== ======== ===== ======= ===== ======= ====================== == = ===== ===== =======================
  251  20/90   F3039   56:35  7:05   56:50 Heather Barna          32 F   676 CSU   Allston MA
  252   6/42   M6069   56:54  7:07   56:56 Peter Orni             60 M   921 CMS   Ashburnham MA
  253  62/151  M4049   56:42  7:06   56:58 John Tavana            42 M   509       Burlington VT
  254  63/151  M4049   56:43  7:06   56:59 Tim Duff               43 M   433 GMAA  South Burlington VT
  255   6/14   M0119   56:50  7:07   57:04 Ryan Edwards           18 M   661       Stowe VT
  256  48/99   M3039   56:48  7:06   57:11 Michael Lee            36 M   512       State College PA
  257  47/63   M2029   56:57  7:08   57:12 Ryan Renaud            20 M   275       Hardwick VT
  258  36/107  M5059   57:13  7:10   57:13 Dhyan Nirmegh          50 M   929       Huntington VT
  259   1/18   F0119   57:06  7:09   57:15 Elissa Rehm            19 F   143       Shelburne VT
  260  49/99   M3039   57:13  7:10   57:18 Tim Eustace            36 M   645       Williston VT
  261   1/32   F5059   57:12  7:09   57:18 Sue Maslowski          50 F   758 GLRR  Billerica MA
  262  50/99   M3039   57:14  7:10   57:19 Bill Morvan            38 M   543       Northfield VT
  263  37/107  M5059   57:17  7:10   57:20 Larry Buskirk          51 M   682       Talkeetna AK
