Computerized Timing and Scoring By: GRANITE
STATE RACE SERVICES, Newport, NH (603) 863-2537
![]() |
![]() |
THE STOWE 8-MILER
USATF-NE 8 Mile CHAMPIONSHIP
July 15, 2001 8 Mile (USATF Certified #VT01004WN) Stowe, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE SEX RACE# CITY/STATE TEAM
===== ======== ===== ======= ===== ====================== === === ===== ======================= =====
1 1/145 M3039 39:47 4:59 PAUL MWANGI 34 M 37 OSSINING NY WESTC
2 1/81 M1829 40:21 5:03 DAVID HINGA 25 M 36 LOWELL MA MVS
3 2/145 M3039 40:29 5:04 GREG WENNEBORG 33 M 3 TUCSON AZ
4 2/81 M1829 40:35 5:05 CHRISTOPHER MAGILL 28 M 6 ALBION RI BAA
5 1/172 M4049 40:36 5:05 CRAIG FRAM 42 M 5 PLAISTOW NH WHIRL
6 3/145 M3039 40:39 5:05 ERIC MORSE 36 M 2 BERLIN VT CMS
7 3/81 M1829 40:42 5:06 TED FITZPATRICK 28 M 290 BOSTON MA BAA
8 4/145 M3039 40:44 5:06 BYRNE DECKER 34 M 250 YARMOUTH ME CMS
9 2/172 M4049 40:48 5:06 LARRY SAYERS 41 M 13 BELLOWS FALLS VT CMS
10 5/145 M3039 41:12 5:09 DAVE DUNHAM 37 M 4 BRADFORD MA CMS
11 6/145 M3039 41:16 5:10 DAN VERRINGTON 39 M 8 BRADFORD MA CMS
12 4/81 M1829 41:25 5:11 ALAN BERNIER 26 M 144 EXETER NH CMS
13 5/81 M1829 41:28 5:11 RYAN CARRARA 24 M 7 FRAMINGHAM MA GLRR
14 6/81 M1829 41:31 5:12 TERRANCE SHEA 27 M 668 SOMERVILLE MA BAA
15 7/145 M3039 41:39 5:13 MIKE PAYSON 38 M 580 FALMOUTH ME CMS
16 7/81 M1829 41:54 5:15 CHRIS VOLANTE 28 M 12 NASHUA NH BAA
17 8/81 M1829 41:57 5:15 BRADFORD KLINEDINST 25 M 415 HUDSON MA MVS
18 8/145 M3039 42:01 5:16 WAYNE LEVY 36 M 19 WATERTOWN MA BAA
19 9/145 M3039 42:06 5:16 ERIC BEAUCHESNE 31 M 10 CHELMSFORD MA GLRR
20 10/145 M3039 42:12 5:17 TIM HARTE 33 M 356 CAMBRIDGE MA BAA
21 11/145 M3039 42:17 5:17 ROD VIENS 33 M 753 SUNAPEE NH CMS
22 12/145 M3039 42:27 5:19 JIM DANDENEAU 33 M 243 TAUNTON MA BAA
23 13/145 M3039 42:29 5:19 KEVIN O NEILL 31 M 9 N KINGSTON RI BAA
24 9/81 M1829 42:30 5:19 JESSE DARLEY 28 M 245 SOMERVILLE MA GBTC
25 14/145 M3039 42:33 5:20 SCOTT CLARK 35 M 207 GILMANTON NH CMS
26 15/145 M3039 42:50 5:22 KEN PLISKA 35 M 793 MARBLEDHEAD MA WHIRL
27 16/145 M3039 42:53 5:22 KEVIN BECK 31 M 136 CONCORD NH CMS
28 17/145 M3039 43:00 5:23 JON CORSO 32 M 790 HAVERHILL MA WHIRL
29 18/145 M3039 43:09 5:24 JOSHUA BROWN 33 M 174 BURLINGTON VT GMAA
30 10/81 M1829 43:15 5:25 CHRIS VAN COTT 21 M 749 BURLINGTON VT
31 3/172 M4049 43:16 5:25 RANDY SIGHTLER 42 M 673 BURLINGTON VT
32 11/81 M1829 43:16 5:25 ANDY KISH 21 M 982 JERICHO VT
33 4/172 M4049 43:27 5:26 JOHN BARBOUR 47 M 14 ROCKPORT MA GLRR
34 5/172 M4049 43:32 5:27 JIM GARCIA 43 M 15 WESTFORD MA CMS
35 12/81 M1829 43:34 5:27 PETE RAAK 21 M 610 BURLINGTON VT
36 19/145 M3039 43:41 5:28 TOM DOODY 39 M 17 PELHAM NH GLRR
37 20/145 M3039 43:45 5:29 DAVID BEDNAREK 33 M 963 NORTH HAMPTON NH MVS
38 13/81 M1829 43:46 5:29 CHRISTIAN MUENTNER 27 M 794 YARMOUTH ME WHIRL
39 21/145 M3039 43:46 5:29 TJ HESSLER 32 M 795 STEEP FALLS ME WHIRL
40 14/81 M1829 43:49 5:29 DENNIS FLOYD 24 M 295 LYNN MA GBTC
41 22/145 M3039 43:52 5:29 GEORGE ADAMS 31 M 101 KEENE NH CMS
42 15/81 M1829 43:54 5:30 JOHN BLOUIN 26 M 156 BEDFORD MA GBTC
43 23/145 M3039 43:57 5:30 BINNEY MITCHELL 32 M 27 BURLINGTON VT
44 6/172 M4049 43:58 5:30 JOHN LACHANCE 43 M 16 LUNENBURG MA CSU
45 24/145 M3039 44:00 5:30 PICHARDO ABEDON 32 M 792 LAWRENCE MA WHIRL
46 7/172 M4049 44:05 5:31 LOU RISTAINO 40 M 31 E BOSTON MA WHIRL
47 25/145 M3039 44:06 5:31 CHRISTOPHER GOULD 35 M 960 PELHAM MA SMAC
48 26/145 M3039 44:07 5:31 TERRY MCNATT 36 M 499 NEEDHAM MA CSU
49 27/145 M3039 44:23 5:33 GEORGE LUKE 35 M 28 BRADFORD CT GLRR
50 28/145 M3039 44:38 5:35 DAVE WEATHERBIE 33 M 765 CAPE ELIZABETH ME CMS
7/16/2001 11:19AM
Page 2
THE STOWE 8-MILER
USATF-NE 8 Mile CHAMPIONSHIP
July 15, 2001 8 Mile (USATF Certified #VT01004WN) Stowe, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE SEX RACE# CITY/STATE TEAM
===== ======== ===== ======= ===== ====================== === === ===== ======================= =====
51 8/172 M4049 44:38 5:35 SAM DAVIS 40 M 18 COLCHESTER VT GLRR
52 16/81 M1829 44:41 5:36 RICH VOLIVA 24 M 757 CAMBRIDGE MA GBTC
53 29/145 M3039 44:47 5:36 FRANCIS BURDETT 36 M 177 WORCESTER MA GLRR
54 17/81 M1829 44:50 5:37 MATTHEW SULLIVAN 24 M 932 WAKEFIELD MA MVS
55 30/145 M3039 44:51 5:37 MIKE COONEY 39 M 791 CHELMSFORD MA WHIRL
56 31/145 M3039 44:55 5:37 KEVIN FLOOD 30 M 294 WOONSOCKET RI BAA
57 32/145 M3039 44:56 5:37 CHRISTOPHER LAWRENCE 37 M 442 PROVIDENCE RI BAA
58 18/81 M1829 45:01 5:38 ERIC ELEY 22 M 813 BURLINGTON VT
59 19/81 M1829 45:06 5:39 BEN NEPHEW 25 M 542 CANTON MA GBTC
60 9/172 M4049 45:11 5:39 DOUG MARTYN 40 M 34 N ANDOVER MA WHIRL
61 1/93 F1829 45:21 5:41 DIANA BOWSER 28 F 51 BROOKLINE MA BAA
62 33/145 M3039 45:25 5:41 BILL NEWSHAM 36 M 544 NORTHBRIDGE MA GBTC
63 20/81 M1829 45:31 5:42 JUSTIN KENNEY 20 M 406 SOMERSET MA
64 34/145 M3039 45:32 5:42 RICH SMITH 31 M 683 ENFIELD NH
65 1/111 M5059 45:35 5:42 LARRY OLSEN 54 M 21 MILFORD MA TVF
66 21/81 M1829 45:36 5:42 GEORGE DEANE 21 M 249 BURLINGTON VT
67 22/81 M1829 45:36 5:42 JUSTIN REXROAD 23 M 622 MILBURY MA TVF
68 23/81 M1829 45:40 5:43 JAMES PAWLICKI 26 M 579 BEVERLY MA GBTC
69 10/172 M4049 45:44 5:43 DORYS LANGLOIS 41 M 905 MONTREAL PQ
70 1/105 F3039 45:47 5:44 MIMI CORCORAN 36 F 52 MENOND MA CMS
71 11/172 M4049 45:47 5:44 JAMES HEBERT 43 M 928 NORTH READING MA MVS
72 12/172 M4049 45:51 5:44 ANDY MACDONALD 41 M 472 SOMERVILLE MA BAA
73 2/111 M5059 45:52 5:44 BILL DIXON 54 M 22 BRATTLEBORO VT GLRR
74 13/172 M4049 45:55 5:45 PHIL RILEY 49 M 626 LOWELL MA GLRR
75 2/105 F3039 45:59 5:45 BETH WHITNEY 34 F 778 PROVIDENCE RI BAA
76 24/81 M1829 46:00 5:45 MICHAEL BASILICO 20 M 1021 JOHNSTON RI TVF
77 14/172 M4049 46:01 5:46 JON WALDRON 43 M 759 NEWTON MA CSU
78 15/172 M4049 46:04 5:46 GREG CORNELL 40 M 225 PASCOAG RI CMS
79 35/145 M3039 46:08 5:46 RON LOMBARDI 37 M 852 SOUTHINGTON CT GSH
80 1/7 M0117 46:17 5:48 BRAD ALLEN 17 M 112 MORRISVILLE VT
81 25/81 M1829 46:23 5:48 KENT TAYLOR 20 M 723 TAUNTON MA
82 16/172 M4049 46:25 5:49 JOHN MULLIGAN 40 M 927 METHUEN MA MVS
83 2/93 F1829 46:28 5:49 SARAH HANN 28 F 54 NORTHFIELD MA GLRR
84 26/81 M1829 46:28 5:49 JACK NUBBINS 19 M 954 GINNELL IA
85 17/172 M4049 46:34 5:50 JONATHAN WYNER 41 M 787 CAMBRIDGE MA CSU
86 18/172 M4049 46:40 5:50 NORM LARSON 45 M 439 BURLINGTON VT GMAA
87 36/145 M3039 46:43 5:51 LEE COX 32 M 228 PROVIDENCE RI GBTC
88 3/111 M5059 46:46 5:51 JERRY LEARNED 52 M 23 HOPKINTON MA CMS
89 27/81 M1829 46:55 5:52 MICHAEL DIMICK 20 M 259 GUILFORD VT
90 37/145 M3039 46:57 5:53 STEVEN LECOURS 31 M 446 NORTH ANDOVER MA MVS
91 28/81 M1829 46:57 5:53 JOE GINGRAS 25 M 322 BERLIN VT
92 38/145 M3039 47:01 5:53 ROBERT MOLNAR 36 M 518 BRADFORD MA CMS
93 3/93 F1829 47:09 5:54 MOLLY TABER 28 F 519 BOXFORD MA MVS
94 3/105 F3039 47:25 5:56 GRACE TUCKER 37 F 55 BOSTON MA GLRR
95 19/172 M4049 47:27 5:56 RICHARD OVIAN 46 M 566 WORCESTER MA CMS
96 39/145 M3039 47:28 5:56 MATT CZAPLINSKI 35 M 955 BARRE MA
97 29/81 M1829 47:30 5:57 DAVE STEWART 22 M 709 RIPTON VT
98 30/81 M1829 47:35 5:57 CHRIS VOLLARO 29 M 758 HINESBURG VT
99 20/172 M4049 47:40 5:58 ROBERT WANAMAKER 42 M 762 ELIOT ME MVS
100 31/81 M1829 47:41 5:58 OLEG SHPYRKO 25 M 671 SOMERVILLE MA CSU
7/16/2001 11:19AM
Page 3
THE STOWE 8-MILER
USATF-NE 8 Mile CHAMPIONSHIP
July 15, 2001 8 Mile (USATF Certified #VT01004WN) Stowe, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE SEX RACE# CITY/STATE TEAM
===== ======== ===== ======= ===== ====================== === === ===== ======================= =====
101 40/145 M3039 47:42 5:58 STEVE PENNEY 39 M 584 GARDNER MA NMC
102 21/172 M4049 47:45 5:59 DONALD FREDRIKSON 41 M 303 NEWTON MA ATH
103 22/172 M4049 47:50 5:59 PAUL MCGOVERN 41 M 494 METHUEN MA MVS
104 41/145 M3039 47:55 6:00 GREG MACGOWAN 34 M 473 NEWTON MA GBTC
105 32/81 M1829 47:59 6:00 JEFF MANLEY 18 M 480 MILTON VT
106 42/145 M3039 48:00 6:00 TODD KINGSBURY 33 M 408 STOWE VT
107 33/81 M1829 48:01 6:01 BRENNAN BARNARD 27 M 950 NORTHFIELD MA
108 43/145 M3039 48:08 6:01 DAVE QUINTAL 38 M 609 BRADFORD MA CMS
109 4/93 F1829 48:10 6:02 JESSICA BLAKE 23 F 150 NORTH ATTLEBORO MA GBTC
110 23/172 M4049 48:10 6:02 JOHN GORMAN 43 M 32 N ANDOVER MA WHIRL
111 34/81 M1829 48:14 6:02 MAXFIELD ENGLISH 25 M 882 MORRISVILLE VT
112 1/87 F4049 48:17 6:03 NANCY CORSARO 42 F 71 METHUEN MA WHIRL
113 5/93 F1829 48:23 6:03 CARRIE POOLE 29 F 601 BROOKLINE MA BAA
114 35/81 M1829 48:24 6:03 MARC LANDRY 20 M 1010 COLCHESTER VT
115 24/172 M4049 48:25 6:04 ARTHUR DEMERS 40 M 33 HUDSON NH WHIRL
116 25/172 M4049 48:28 6:04 MIKE GRANT 43 M 797 SCARBOROUGH ME WHIRL
117 26/172 M4049 48:45 6:06 BILL GAUDERE 43 M 309 HUDSON MA CMS
118 44/145 M3039 48:47 6:06 SCOTT DOUGLAS 37 M 858 BETHESDA MD
119 36/81 M1829 48:51 6:07 SHANE KELLY 29 M 405 ALLSTON MA CSU
120 27/172 M4049 48:52 6:07 SAM EID 42 M 280 CAMBRIDGE MA BAA
121 37/81 M1829 48:53 6:07 DARYN MURPHY 24 M 531 BURLINGTON VT
122 4/111 M5059 48:53 6:07 STEVE REED 53 M 614 WISCUSSET MA CSU
123 5/111 M5059 49:00 6:08 GORDON MACFARLAND 53 M 24 BURLINGTON VT CSU
124 38/81 M1829 49:05 6:08 DAMIAN BOLDUK 24 M 956 MONTPELIER VT
125 6/111 M5059 49:06 6:09 JIM IMPRESCIA 52 M 382 LEOMINSTER MA NMC
126 28/172 M4049 49:07 6:09 JIM SULLIVAN 40 M 715 MELROSE MA SRR
127 6/93 F1829 49:11 6:09 CHRISTY MARTIN 26 F 53 HOPKINTON MA BAA
128 29/172 M4049 49:13 6:10 MIKE TRUNDY 41 M 796 HEBRON ME WHIRL
129 45/145 M3039 49:32 6:12 LARRY O'TOOLE 37 M 564 WARREN VT
130 46/145 M3039 49:40 6:13 JAMES NORMILE 38 M 550 ARLINGTON MA SRR
131 4/105 F3039 49:41 6:13 DONNA LEVY 33 F 453 BRIGHTON MA BAA
132 30/172 M4049 49:44 6:13 KYLE MCEWEN 43 M 924 KILLINGTON VT
133 7/111 M5059 49:48 6:14 STEVE O'NEILL 50 M 559 SPRINGFIELD MA CMS
134 5/105 F3039 49:52 6:14 SIMONETTA PIERGENTILLI 36 F 798 WOBURN MA WHIRL
135 31/172 M4049 49:53 6:15 PASCAL CRAVEDI-CHANG 47 M 230 BURLINGTON VT
136 6/105 F3039 49:53 6:15 LISA SENATORE 38 F 70 N CHELMSFORD MA WHIRL
137 47/145 M3039 49:57 6:15 BOB ROSS 36 M 638 BROOKLINE MA SRR
138 39/81 M1829 49:59 6:15 RICK BARNETT 29 M 809 STOWE VT
139 48/145 M3039 50:02 6:16 GREGORY SUN 38 M 716 WILMINGTON MA MVS
140 2/87 F4049 50:07 6:16 EVELYN CARON 41 F 190 ANDOVER MA MVS
141 49/145 M3039 50:13 6:17 JOE CARRARA 38 M 192 CHARLOTTE VT
142 3/87 F4049 50:21 6:18 SUE LACHANCE 41 F 60 LUNENBURG MA CSU
143 50/145 M3039 50:26 6:19 CHRIS VALCOURT 36 M 745 SOMERVILLE MA SRR
144 8/111 M5059 50:27 6:19 MIKE MENOVICH 50 M 506 LEXINGTON MA NMC
145 7/105 F3039 50:28 6:19 NANCY DOHERTY 33 F 897 WOBURN MA SRR
146 51/145 M3039 50:30 6:19 JIM SULLIVAN 36 M 712 WESTFIELD MA GSH
147 9/111 M5059 50:31 6:19 SUMNER BROWN 57 M 26 BELMONT MA CSU
148 10/111 M5059 50:34 6:20 KEN STAFFORD 52 M 700 AUBURN MA WPI
149 52/145 M3039 50:36 6:20 THOMAS J COOK 30 M 219 AMESBURY MA
150 8/105 F3039 50:37 6:20 CAROLE HARRIS 34 F 354 WINOOSKI VT GMAA
7/16/2001 11:19AM
Page 4
THE STOWE 8-MILER
USATF-NE 8 Mile CHAMPIONSHIP
July 15, 2001 8 Mile (USATF Certified #VT01004WN) Stowe, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE SEX RACE# CITY/STATE TEAM
===== ======== ===== ======= ===== ====================== === === ===== ======================= =====
151 40/81 M1829 50:40 6:20 TYLER SPERRY 28 M 696 SOUTH BURLINGTON VT
152 32/172 M4049 50:41 6:21 BRUCE BOND 49 M 161 BEDFORD MA GBTC
153 11/111 M5059 50:44 6:21 MARK HINES 50 M 367 ENFIELD CT CMS
154 41/81 M1829 50:47 6:21 PATRICK LOWKES 28 M 467 WATERBURY VT GMAA
155 4/87 F4049 50:48 6:21 SUSAN BARBER 44 F 63 MONTPELIER VT
156 33/172 M4049 50:50 6:22 JONATHAN RODD 41 M 1036 WILLISTON VT
157 34/172 M4049 50:50 6:22 RICK KELLEY 43 M 1008 HINESBURG VT
158 1/44 F5059 50:54 6:22 REBECCA STOCKDALE-WOOL 50 F 62 CHAPIN CT CMS
159 35/172 M4049 51:01 6:23 RICHARD CLARK 47 M 206 FEEDING HILLS MA SMAC
160 51:01 6:23 93
161 42/81 M1829 51:10 6:24 ADAM PORTZ 24 M 602 BURLINGTON VT
162 36/172 M4049 51:14 6:25 CHUCK LANDRY 45 M 934 PLAINFIELD NH
163 53/145 M3039 51:15 6:25 SCOTT ATKINS 30 M 120 STOWE VT
164 43/81 M1829 51:16 6:25 PHIL DIRUSSO 25 M 261 LYNN MA MVS
165 12/111 M5059 51:20 6:25 BRIAN SAVILONIS 51 M 650 GREENE RI WPI
166 44/81 M1829 51:21 6:26 ERIC ROUNDS 21 M 994 GUILFORD VT
167 37/172 M4049 51:23 6:26 STEPHEN BURTON 49 M 833 MEDFORD MA SRR
168 1/42 M6069 51:25 6:26 DOUG MACGREGOR 62 M 474 LEBANON NH GLRR
169 13/111 M5059 51:28 6:26 HENRY FINCH 52 M 288 WABAN MA CSU
170 38/172 M4049 51:28 6:26 MARK NELSON 47 M 539 JERICHO VT
171 9/105 F3039 51:29 6:27 DEBBIE GOULD 35 F 958 AMHERST MA GSH
172 5/87 F4049 51:30 6:27 MAUREEN BURNS 41 F 182 HAMBDEN MA CMS
173 14/111 M5059 51:31 6:27 KEVIN PETROVEK 50 M 591 HYANNIS MA
174 54/145 M3039 51:34 6:27 JOSEPH GALE 36 M 1029 WILLISTON VT
175 15/111 M5059 51:38 6:28 PETER VADALA 50 M 743 GLOUCESTER MA BAA
176 39/172 M4049 51:41 6:28 ED MANNA 40 M 481 ESSEX JUNCTION VT
177 40/172 M4049 51:44 6:28 JANOS MAKO 41 M 477 NORTH ANDOVER MA MVS
178 55/145 M3039 51:49 6:29 ERIC PHANEUF 32 M 892 STOWE VT
179 41/172 M4049 51:49 6:29 PETER BROOK 41 M 172 SOUTH BOSTON MA SRR
180 16/111 M5059 51:56 6:30 JOHN HACKNEY 56 M 349 MONTPELIER VT
181 6/87 F4049 51:58 6:30 DANA HACHIGIAN 41 F 348 SOUTH HADLEY MA GSH
182 56/145 M3039 51:58 6:30 TRIPP MCHENRY 34 M 864 COLCHESTER VT
183 42/172 M4049 51:59 6:30 MONTE PAPPAS 42 M 571 WILLISTON VT
184 43/172 M4049 52:00 6:30 BRIAN MULLIGAN 40 M 529 PROVIDENCE RI WRR
185 2/42 M6069 52:00 6:30 CHARLES KELLOGG 61 M 402 MANCHESTER MA MVS
186 44/172 M4049 52:01 6:31 BILL RAITT 43 M 912 METHUEN MA WHIRL
187 7/87 F4049 52:04 6:31 CAROLYN SPRAGUE 40 F 698 SUNAPEE NH CMS
188 10/105 F3039 52:05 6:31 PATTIE DALCONZO 38 F 241 LANCASTER MA NMC
189 57/145 M3039 52:10 6:32 STEVE EUSTIS 31 M 283 ESSEX JUNCTION VT GMAA
190 17/111 M5059 52:13 6:32 JOHN MORTON 55 M 524 THETFORD CENTER VT
191 58/145 M3039 52:16 6:32 MARK WANNER 35 M 763 ESSEX JUNCTION VT GMAA
192 45/172 M4049 52:17 6:33 MARK CODDAIRE 40 M 978 CHELMSFORD MA GLRR
193 59/145 M3039 52:18 6:33 GERRY ALLAIN 39 M 110 WORCESTER MA BAA
194 8/87 F4049 52:22 6:33 LISA ZAPPALA 40 F 73 DERRY NH WHIRL
195 7/93 F1829 52:24 6:33 SUSAN PHANEUF 27 F 891 STOWE VT
196 11/105 F3039 52:26 6:34 MARTHA PERKINS 37 F 991 LAKEVILLE CT
197 18/111 M5059 52:28 6:34 JOHN VALENTINE 51 M 747 ROXBURY VT GLRR
198 45/81 M1829 52:29 6:34 JOHN DONOVAN 29 M 267 WORCESTER MA CMS
199 9/87 F4049 52:32 6:34 CYNTHIA GAUDERE 41 F 61 HUDSON MA CMS
200 60/145 M3039 52:33 6:35 DOUG SHERWIN 31 M 1032 PLATTSBURGH NY
7/16/2001 11:19AM
Page 5
THE STOWE 8-MILER
USATF-NE 8 Mile CHAMPIONSHIP
July 15, 2001 8 Mile (USATF Certified #VT01004WN) Stowe, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE SEX RACE# CITY/STATE TEAM
===== ======== ===== ======= ===== ====================== === === ===== ======================= =====
201 46/172 M4049 52:36 6:35 ROGER NASATKA 48 M 538 WESTFORD MA CMS
202 10/87 F4049 52:39 6:35 CINDY NEW 44 F 67 MONTREAL PQ
203 12/105 F3039 52:40 6:35 SUZANNAH LANDRETH 33 F 436 NEWBURYPORT MA CMS
204 8/93 F1829 52:47 6:36 ERIN JONES 24 F 388 UNDERHILL CTR. VT
205 46/81 M1829 52:47 6:36 ANTHONY IARRAPINO 25 M 380 S. ROYALTON VT
206 19/111 M5059 52:49 6:37 MICHAEL CABOT 52 M 910 WESTFIELD MA GSH
207 20/111 M5059 52:50 6:37 TOM NORTON 53 M 552 FITCHBURG MA NMC
208 47/172 M4049 52:52 6:37 REGGIE ALLEN 43 M 113 NORTH HERO VT
209 48/172 M4049 52:57 6:38 BOB O BRIEN 46 M 553 SOUTH BURLINGTON VT GMAA
210 49/172 M4049 53:02 6:38 DHYAN NIRMEGH 48 M 1001 HUNTINGTON VT
211 47/81 M1829 53:04 6:38 CHRISTOPHER MURPHY 23 M 806 STOWE VT
212 9/93 F1829 53:05 6:39 ANGIE DEFILIPPI 24 F 64 COLCHESTER VT MVS
213 61/145 M3039 53:07 6:39 JEFF STAAB 36 M 699 HOPKINTON MA BAA
214 10/93 F1829 53:09 6:39 KATHRYN MASSELAM 25 F 976 BURLINGTON VT GBTC
215 50/172 M4049 53:09 6:39 TONY TREANOR 49 M 977 SWANTON VT
216 13/105 F3039 53:12 6:39 SUSAN MCNATT 35 F 500 NEEDHAM MA CSU
217 14/105 F3039 53:13 6:40 MAUREEN FINNIGAN 33 F 1035 BOSTON MA
218 15/105 F3039 53:14 6:40 DOROTHY BERNARD 39 F 142 COLCHESTER VT
219 11/93 F1829 53:15 6:40 MARGERY BOLTON 21 F 160 WINOOSKI VT
220 12/93 F1829 53:15 6:40 KIMBERLY RABOIN 20 F 611 SHUTESBURY MA GSH
221 3/42 M6069 53:18 6:40 DENNIS FEATHERSTONE 60 M 896 OTTAWA ON
222 2/7 M0117 53:20 6:40 ROSS BOUTHILLETTE 16 M 164 ST ALBANS VT
223 13/93 F1829 53:21 6:41 MICHELLE MITCHELL 26 F 516 FAIRBANKS AK ALASK
224 14/93 F1829 53:26 6:41 MEGAN DAY 26 F 248 CAMBRIDGE MA GBTC
225 62/145 M3039 53:26 6:41 JOHN BRENNAN 35 M 167 SO. BURLINGTON VT
226 16/105 F3039 53:29 6:42 SUE KILEY 33 F 943 ANDOVER MA MVS
227 63/145 M3039 53:30 6:42 JEFF GOULD 36 M 331 WESTMINSTER MA NMC
228 4/42 M6069 53:32 6:42 JAMES DALEY 65 M 242 NEW IPSWICH NH NMC
229 21/111 M5059 53:34 6:42 GEORGE GRAVES 54 M 334 BALDWINVILLE MA NMC
230 2/44 F5059 53:35 6:42 MOIRA DURNIN 50 F 65 STOWE VT GLRR
231 51/172 M4049 53:36 6:42 SCOTT ROBBINS 41 M 628 BURLINGTON VT
232 15/93 F1829 53:36 6:42 AMY SPRINGER 18 F 970 BRATTLEBORO VT
233 22/111 M5059 53:38 6:43 TOM LICCIARDELLO 52 M 454 NORTH ANDOVER MA MVS
234 52/172 M4049 53:47 6:44 CHARLES WINDISCH 47 M 782 ESSEX JUNCTION VT GMAA
235 17/105 F3039 53:53 6:44 ANNMARIE STARRETT 39 F 942 NORTH ANDOVER MA MVS
236 11/87 F4049 53:53 6:45 SUE MASLOWSKI 48 F 56 BILLERICA MA GLRR
237 12/87 F4049 53:55 6:45 JENNIFER ROOD 40 F 826 MANCHESTER NH
238 64/145 M3039 53:56 6:45 GARY SAVOIE 34 M 651 LEOMINSTER MA NMC
239 53/172 M4049 53:58 6:45 SAM DEMASI 44 M 254 SWANTON VT
240 16/93 F1829 54:03 6:46 KELLY ANNE MCKEOWN 25 F 837 N HAMPTON MA GSH
241 17/93 F1829 54:04 6:46 TARA NELSON 27 F 540 GLOVER VT
242 23/111 M5059 54:06 6:46 STANLEY KOLPA 50 M 423 VERNON VT
243 65/145 M3039 54:10 6:47 RICHARD MILLAR 39 M 510 SOUTH BURLINGTON VT
244 54/172 M4049 54:13 6:47 CHARLES LAVERGNE 44 M 35 MONTREAL PQ
245 24/111 M5059 54:18 6:48 TOM CARROLL 51 M 193 CHELMSFORD MA GLRR
246 48/81 M1829 54:20 6:48 SEAN DOYLE 27 M 916 RUTLAND MA CMS
247 55/172 M4049 54:21 6:48 LUSSIER ROBERT 43 M 986 METHUEN MA MVS
248 25/111 M5059 54:24 6:48 W PERRY BLAND 52 M 968 WESTFORD VT
249 66/145 M3039 54:24 6:48 MARTY TOWER 32 M 993 MANCHESTER NH
250 18/105 F3039 54:26 6:49 JESSICA COVER 31 F 226 RICHMOND VT GMAA
7/16/2001 11:19AM
Page 6
THE STOWE 8-MILER
USATF-NE 8 Mile CHAMPIONSHIP
July 15, 2001 8 Mile (USATF Certified #VT01004WN) Stowe, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE SEX RACE# CITY/STATE TEAM
===== ======== ===== ======= ===== ====================== === === ===== ======================= =====
251 26/111 M5059 54:28 6:49 TREVOR WARD 51 M 764 MERRIMACK NH TI/MR
252 56/172 M4049 54:29 6:49 LARRY SCHUMITZ 42 M 658 HUNTINGTON VT
253 27/111 M5059 54:29 6:49 PATRICK BURKE 53 M 180 WINOOSKI VT
254 18/93 F1829 54:30 6:49 MARIA LINA COX 27 F 227 PROVIDENCE RI GBTC
255 19/93 F1829 54:32 6:49 CAITLIN KOLODZINSKI 23 F 421 FLORENCE MA
256 67/145 M3039 54:34 6:50 DAVID SOLOMON 33 M 692 SOUTH BURLINGTON VT
257 57/172 M4049 54:34 6:50 RENE LAVOIE 49 M 441 FITCHBURG MA NMC
258 68/145 M3039 54:35 6:50 DAVID BRNO 33 M 170 QUINCY MA SRR
259 58/172 M4049 54:37 6:50 WILLIAM RALSTON 42 M 880 GREENWICH NY
260 20/93 F1829 54:38 6:50 ERICA SOLWAY 20 F 875 BIRMINGHAM MI
261 49/81 M1829 54:38 6:50 ALEXANDER RIEDEL 27 M 988 GREENSBORO
262 21/93 F1829 54:40 6:50 KARMA TOUSIGNANT-PILO 27 F 733 FITCHBURG MA NMC
263 13/87 F4049 54:42 6:51 DOT MARTIN 40 F 483 BARRE VT
264 59/172 M4049 54:44 6:51 MARK HEMENWAY 43 M 1007 MELROSE MA SRR
265 69/145 M3039 54:45 6:51 STEPHEN INGEMI 36 M 929 MELROSE MA BAA
266 50/81 M1829 54:49 6:52 ANDREW PEDERSON 28 M 582 BURLINGTON VT GMAA
